Please note that, due to COVID-19, the results below are not current.
How do children at Weddington achieve compared to the national average?
Last 3 Years – Data Headlines | ||||
EYFS | 2017 | 2018 | 2019 | 3 year average |
School GLD | 79% | 78% | 74% | 77% |
National GLD | 71% | 72% | 72% | 72% |
Year 1 Phonics | 2017 | 2018 | 2019 | 3 year average |
School | 63% | 87% | 84% | 78% |
National | 81% | 83% | 82% | 82% |
Key Stage 1 RWM Exp+ | 2017 | 2018 | 2019 | 3 year average |
School | 60% | 62% | 63% | 62% |
National | 63% | 65% | 65% | 64% |
School Greater Depth | 8% | 17% | 15% | 13% |
National Greater Depth | 11% | 12% | 11% | 11% |
Breakdown KS1 Exp+ | 2017 | 2018 | 2019 | 3 year average |
School Reading | 73% | 72% | 73% | 73% |
National reading | 76% | 75% | 75% | 75% |
School Writing | 72% | 65% | 65% | 67% |
National Writing | 68% | 70% | 69% | 69% |
School Maths | 78% | 75% | 70% | 74% |
National Maths | 75% | 76% | 76% | 76% |
Breakdown KS1 Greater Depth | 2017 | 2018 | 2019 | 3 year average |
School Reading | 25% | 25% | 32% | 27% |
National reading | 25% | 25% | 25% | 25% |
School Writing | 15% | 23% | 20% | 19% |
National Writing | 16% | 16% | 15% | 16% |
School Maths | 17% | 27% | 23% | 22% |
National Maths | 20% | 22% | 22% | 21% |
Key Stage 2 (R,W & M) Exp+/GD | 2017 | 2018 | 2019 | 3 year average |
School Exp+ | 66% | 68% | 72% | 69% |
National Exp+ | 61% | 64% | 65% | 63% |
School Greater Depth | 7% | 6% | 10% | 8% |
National Greater Depth | --- | 10% | 11% | 10% |
Breakdown Key Stage 2 Exp+ | 2017 | 2018 | 2019 | 3 year average |
School Reading | 68% | 76% | 74% | 73% |
National reading | 71% | 75% | 73% | 73% |
School Writing | 78% | 84% | 84% | 82% |
National Writing | 76% | 78% | 78% | 77% |
School Maths | 86% | 82% | 84% | 84% |
National Maths | 75% | 76% | 79% | 77% |
School Grammar, punctuation and spelling | 78% | 87% | 86% | 84% |
National Grammar, punctuation and spelling | --- | 78% | 78% |
|
Breakdown KS2 Greater Depth | 2017 | 2018 | 2019 | 3 year average |
School Reading | 24% | 27% | 21% | 24% |
National reading | 14% | 28% | 27% | 23% |
School Writing | 14% | 24% | 24% | 21% |
National Writing | 18% | 18% | 20% | 19% |
School Maths | 22% | 15% | 19% | 19% |
National Maths | --- | 24% | 27% | 26% |
School Grammar, punctuation and spelling | 36% | 37% | 47% | 40% |
National Grammar, punctuation and spelling | --- | 34% | 36% | 35% |
Average Scaled scores | 2017 | 2018 | 2019 | 3 year average |
School Reading | 104 | 105 | 104 | 104 |
National Reading | 104 | 105 | 104 | 104 |
School Maths | 104 | 104 | 105 | 104 |
National Maths | 104 | 104 | 105 | 104 |
School Grammar, punctuation and spelling | 107 | 109 | 109 | 108 |
National Grammar, punctuation and spelling | 106 | 106 | 106 | 106 |
Unfortunately not the ones with chocolate chips.
Our cookies ensure you get the best experience on our website.
Please make your choice!
Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows:
A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is
used to prevent cross site request forgery.
An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have
been dismissed.
An 'awsUploads' object is used to facilitate file uploads.
We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised.
Cookies are used to help distinguish between humans and bots on contact forms on this website.
A cookie is used to store your cookie preferences for this website.
Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: